Packages
Features | Silver $ 450 per month Enquire Now |
Gold $ 895 per month Enquire Now |
Platinum $ 1260 per month Enquire Now |
---|---|---|---|
Number of keyphrases optimized (Keyphrases with less than 1M results) | Up to 150 | Up to 300 | Up to 600 |
Web server analysis & reporting | |||
Keyphrase research | |||
Predictive keyword analysis | |||
Meta tags | |||
Optimization of robots.txt & GoogleBot crawls | |||
Quarterly content asset links or long form/skyscraper content assets | 3 links or content assets | 8 links or content assets | 16 links or content assets |
Mobile site optimization (if applicable) | |||
Information architecture audit | |||
Google Analytics setup with conversion tracking | |||
Google Analytics traffic analysis | |||
Creation of Google Analytics custom dashboards | 4 dashboards | 6 dashboards | 8 dashboards |
Not provided filter / Not provided analysis reporting | |||
Setup of website sitemap | |||
Google Webmaster Tools and Bing Webmaster Tools setup | |||
Google/Bing Webmaster Tools analysis (initial and ongoing) | |||
Alternate text added to images | |||
Product image optimization | |||
Link redirect audit | |||
Breadcrumb analysis/implementation | |||
Broken link correction (initial) | |||
Broken link correction (monthly) | |||
On-page crawl error correction (initial) | |||
On-page crawl error correction (monthly) | |||
Custom 404 error page setup | |||
Product Markup - Schema HTML tags (initial) | |||
Product Markup - Schema HTML tags (ongoing) | |||
Rel="publisher" implementation | |||
Initial copywriting articles or blog posts (up to 500 words) | Up to 4 pages | Up to 20 pages | Up to 40 pages |
Initial copywriting for product descriptions (up to 150 words) | Up to 10 products | Up to 20 products | Up to 40 products |
Ongoing quarterly copywriting for product descriptions | Up to 10 products | Up to 10 products | Up to 10 products |
Quarterly web page freshness updates | |||
Initial link analysis and disavow | |||
Dedicated account representative | |||
Online project management schedule | |||
Ongoing monthly keyword reporting | |||
Ongoing monthly traffic reporting | |||
Ongoing monthly transaction/revenue reporting | |||
Google data highlights | |||
Competitor intelligence report | |||
Internal linking restructuring | |||
Linkable content promotion | |||
Proper URL structure analysis | |||
URL Parameter normalization/exclusions | |||
Header Tags Optimized (ex. H1s) | |||
Duplicate content analysis & correction | |||
Social media monitoring software | |||
Keyword rank checker access (updates weekly) | |||
Shopping cart funnel analysis and recommendations | |||
Website usability analysis | |||
Rich snippets optimization | |||
Universal SEO (Video, Maps, Images, News) | |||
Outreach to online influencers | |||
Link reclamation | |||
Creation of text navigation (if possible) | |||
Website design analysis | |||
Video and image XML sitemaps | |||
Integration of blog w/ RSS | |||
Link baiting and content development | |||
Customer review (user generated content) strategy | |||
MarketingCloudFX | |||
200+ SMEs behind campaign driving results | |||
Website conversion analysis implementation | Custom | Custom | Custom |
Need more information? Call Us: +91-959 906 3445 (20 Lines) |
Enquire Now | Enquire Now | Enquire Now |